<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GNOME Activity Journal looking SEXY</title>
	<atom:link href="http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/feed/" rel="self" type="application/rss+xml" />
	<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/</link>
	<description>The geekiest ogre alive</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NEX-C3</title>
		<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/comment-page-2/#comment-23116</link>
		<dc:creator>NEX-C3</dc:creator>
		<pubDate>Wed, 16 Nov 2011 20:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1022#comment-23116</guid>
		<description>Sono impressionato! Post sul blog veramente informativo qui il mio amico. Volevo solo commentare e dire mantenere il lavoro di qualità.</description>
		<content:encoded><![CDATA[<p>Sono impressionato! Post sul blog veramente informativo qui il mio amico. Volevo solo commentare e dire mantenere il lavoro di qualità.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Diani</title>
		<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/comment-page-1/#comment-15495</link>
		<dc:creator>Naomi Diani</dc:creator>
		<pubDate>Mon, 20 Dec 2010 05:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1022#comment-15495</guid>
		<description>Windmills and wind turbines have never been passé. Wind energy can help generate tonnes of megawatts of electricity. When employed at individual estates, it can help do away with conventional power sources. An excellent renewable source of energy, the wind energy will go a long way in promising a good future to generations to come. This book describes this and other solution you can implement in you home.&lt;a href=&quot;http://free-energy-home-generators.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;[Download]&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Windmills and wind turbines have never been passé. Wind energy can help generate tonnes of megawatts of electricity. When employed at individual estates, it can help do away with conventional power sources. An excellent renewable source of energy, the wind energy will go a long way in promising a good future to generations to come. This book describes this and other solution you can implement in you home.<a href="http://free-energy-home-generators.blogspot.com/" rel="nofollow">[Download]</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sodomie</title>
		<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/comment-page-1/#comment-13000</link>
		<dc:creator>sodomie</dc:creator>
		<pubDate>Mon, 15 Nov 2010 19:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1022#comment-13000</guid>
		<description>Thanks for this discriminative article, it&#039;s very conspicuous blogs</description>
		<content:encoded><![CDATA[<p>Thanks for this discriminative article, it&#8217;s very conspicuous blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasang Gnome Activity Journal dan Zeitgeist melalui PPA &#124; FOSS Malaya</title>
		<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/comment-page-1/#comment-5104</link>
		<dc:creator>Pasang Gnome Activity Journal dan Zeitgeist melalui PPA &#124; FOSS Malaya</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1022#comment-5104</guid>
		<description>[...] Gnome Activity Journal (GAJ) ialah GUI kepada aplikasi Zeitgeist. Aplikasi-aplikasi ini membolehkan pengguna melihat kembali dosa-dosa silam fail-fail yang pernah dibuka pada masa lalu. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gnome Activity Journal (GAJ) ialah GUI kepada aplikasi Zeitgeist. Aplikasi-aplikasi ini membolehkan pengguna melihat kembali dosa-dosa silam fail-fail yang pernah dibuka pada masa lalu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con retraso, pero llega: Mandriva 2010 Spring Alpha 3 &#171; ext4 Blog, el rincón de Malcer</title>
		<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/comment-page-1/#comment-4545</link>
		<dc:creator>Con retraso, pero llega: Mandriva 2010 Spring Alpha 3 &#171; ext4 Blog, el rincón de Malcer</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1022#comment-4545</guid>
		<description>[...] a la versión 2.29.91 con  mejoras en Epiphany y Evolution entre otros, la inclusión de Gnome Activity Journal, y un sistema de búsquedas más eficiente que Beagle, aparte de los pequeños detalles como un [...]</description>
		<content:encoded><![CDATA[<p>[...] a la versión 2.29.91 con  mejoras en Epiphany y Evolution entre otros, la inclusión de Gnome Activity Journal, y un sistema de búsquedas más eficiente que Beagle, aparte de los pequeños detalles como un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Volkov &#187; Архив &#187; Вышла Mandriva Linux 2012 alpha 2</title>
		<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/comment-page-1/#comment-4102</link>
		<dc:creator>Alex Volkov &#187; Архив &#187; Вышла Mandriva Linux 2012 alpha 2</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1022#comment-4102</guid>
		<description>[...] в spring версии уже будет. Еще усиленно пихают везде Zeitgeist, как по мне так тулза не очень, зачем надо смотреть, что [...]</description>
		<content:encoded><![CDATA[<p>[...] в spring версии уже будет. Еще усиленно пихают везде Zeitgeist, как по мне так тулза не очень, зачем надо смотреть, что [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederik&#39;s Blog &#187; Blog Archive &#187; Noteworthy Mandriva Cooker changes 18 January &#8211; 31 January 2010 - Random thoughts of a Linux sysadmin</title>
		<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/comment-page-1/#comment-4022</link>
		<dc:creator>Frederik&#39;s Blog &#187; Blog Archive &#187; Noteworthy Mandriva Cooker changes 18 January &#8211; 31 January 2010 - Random thoughts of a Linux sysadmin</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1022#comment-4022</guid>
		<description>[...] without having Flash installed. There were further performance improvements in the GLib library. Gnome Activity Journal, a tool which uses Zeitgeist to let you browse through the documents you recently worked on, is now [...]</description>
		<content:encoded><![CDATA[<p>[...] without having Flash installed. There were further performance improvements in the GLib library. Gnome Activity Journal, a tool which uses Zeitgeist to let you browse through the documents you recently worked on, is now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/comment-page-1/#comment-3935</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1022#comment-3935</guid>
		<description>I agree with comment #25, that configurable preferences would be useful, allowing the user to specify file types or activities to be included or excluded; to collapse inactive days; --- those seem to me the most immediately desirable options.
But this has real utility -- thanks.</description>
		<content:encoded><![CDATA[<p>I agree with comment #25, that configurable preferences would be useful, allowing the user to specify file types or activities to be included or excluded; to collapse inactive days; &#8212; those seem to me the most immediately desirable options.<br />
But this has real utility &#8212; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/comment-page-1/#comment-3911</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1022#comment-3911</guid>
		<description>I&#039;d love to see the screenshots, but the seem to have 404 errors. Eager for this progress to make it to a release!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see the screenshots, but the seem to have 404 errors. Eager for this progress to make it to a release!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://seilo.geekyogre.com/2010/01/gnome-activity-journal-looking-sexy/comment-page-1/#comment-3846</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1022#comment-3846</guid>
		<description>Hey, nice looking UI there!
You know what would be even more sexy?
When the days would slide left and right when user presses the arrows or the calendar below.
Right now the UI just &quot;jumps&quot; to new value and that doesn&#039;t look very polished.
I like the work so far and I wish you good luck!</description>
		<content:encoded><![CDATA[<p>Hey, nice looking UI there!<br />
You know what would be even more sexy?<br />
When the days would slide left and right when user presses the arrows or the calendar below.<br />
Right now the UI just &#8220;jumps&#8221; to new value and that doesn&#8217;t look very polished.<br />
I like the work so far and I wish you good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

