<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;A mockup is worth a thousand lines of code&#8221;</title>
	<atom:link href="http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/</link>
	<description>The geekiest ogre alive</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Leandra Pennywell</title>
		<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/comment-page-1/#comment-5203</link>
		<dc:creator>Leandra Pennywell</dc:creator>
		<pubDate>Thu, 06 May 2010 06:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1030#comment-5203</guid>
		<description>Always looking for good sites and I would have to say that this is one I will bookmark and return to again and again, I like your theme is it freely available?</description>
		<content:encoded><![CDATA[<p>Always looking for good sites and I would have to say that this is one I will bookmark and return to again and again, I like your theme is it freely available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tha Trackback &#187; Blog Archive &#187; Seilo @ Geeky Ogre » “A mockup is worth a thousand lines of code”</title>
		<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/comment-page-1/#comment-3829</link>
		<dc:creator>Tha Trackback &#187; Blog Archive &#187; Seilo @ Geeky Ogre » “A mockup is worth a thousand lines of code”</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1030#comment-3829</guid>
		<description>[...] Found this interesting post today, here is a quick excerpt of it: Comments (28) Trackbacks (1) Leave a comment Trackback. zerwas. January 8th, 2010 at 22:56 &#124; #1. Reply &#124; Quote. Great mockup. Do you think that verbs like “viewed” and “read” are needed? I am indecisive if it helps people to understand &#8230; Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Found this interesting post today, here is a quick excerpt of it: Comments (28) Trackbacks (1) Leave a comment Trackback. zerwas. January 8th, 2010 at 22:56 | #1. Reply | Quote. Great mockup. Do you think that verbs like “viewed” and “read” are needed? I am indecisive if it helps people to understand &#8230; Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/comment-page-1/#comment-3826</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1030#comment-3826</guid>
		<description>One suggestion -- I think it would look great if you used clutter animations to make switching from one group of days to another, flipping through your journal, have smooth scrolling animations.  Also, I noticed that in Hylke Bons&#039; mockup there are what look calendar entries to the left and right, where the left/right arrows are.  I don&#039;t know if he also intended for those to fit in with some kind of scrolling flow, but I think it would look great if it was all part of one animated continuum.  Great job, and keep up the good work!</description>
		<content:encoded><![CDATA[<p>One suggestion &#8212; I think it would look great if you used clutter animations to make switching from one group of days to another, flipping through your journal, have smooth scrolling animations.  Also, I noticed that in Hylke Bons&#8217; mockup there are what look calendar entries to the left and right, where the left/right arrows are.  I don&#8217;t know if he also intended for those to fit in with some kind of scrolling flow, but I think it would look great if it was all part of one animated continuum.  Great job, and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparky11</title>
		<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/comment-page-1/#comment-3820</link>
		<dc:creator>sparky11</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1030#comment-3820</guid>
		<description>If you change the date with the calendar, the buttons above the calendar stay disabled (the forward and the today button) Maybe you could make it not get disabled for now, or implement it so it refreshes the state even when you change the date with the calendar. 
Also, the day headers seem to be a little brighter than the rest of the Day &quot;box&quot;

Other than that, its looking great!</description>
		<content:encoded><![CDATA[<p>If you change the date with the calendar, the buttons above the calendar stay disabled (the forward and the today button) Maybe you could make it not get disabled for now, or implement it so it refreshes the state even when you change the date with the calendar.<br />
Also, the day headers seem to be a little brighter than the rest of the Day &#8220;box&#8221;</p>
<p>Other than that, its looking great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/comment-page-1/#comment-3813</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1030#comment-3813</guid>
		<description>That looks awesome, is the idea that you can select an arbitrary set of days with [dragging&#124;shift&#124;alt]+clicking?</description>
		<content:encoded><![CDATA[<p>That looks awesome, is the idea that you can select an arbitrary set of days with [dragging|shift|alt]+clicking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel de Icaza</title>
		<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/comment-page-1/#comment-3808</link>
		<dc:creator>Miguel de Icaza</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1030#comment-3808</guid>
		<description>This is looking gorgeous.   Congratulations to all involved!


Miguel.</description>
		<content:encoded><![CDATA[<p>This is looking gorgeous.   Congratulations to all involved!</p>
<p>Miguel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd</title>
		<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/comment-page-1/#comment-3807</link>
		<dc:creator>Bernd</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1030#comment-3807</guid>
		<description>I think it would be a good idea to talk with the developers from &quot;Project Hamster&quot; to provide similar looking timelines in both applications.

It&#039;s cumbersome to see different layouts and approaches for the same problem in various gnome applications.</description>
		<content:encoded><![CDATA[<p>I think it would be a good idea to talk with the developers from &#8220;Project Hamster&#8221; to provide similar looking timelines in both applications.</p>
<p>It&#8217;s cumbersome to see different layouts and approaches for the same problem in various gnome applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/comment-page-1/#comment-3806</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1030#comment-3806</guid>
		<description>Great! but the blue in implementation looks faded, the fonts are worse, and icons make text-alingment look bad (some are wider than the others ([+]) ). Details matter :)</description>
		<content:encoded><![CDATA[<p>Great! but the blue in implementation looks faded, the fonts are worse, and icons make text-alingment look bad (some are wider than the others ([+]) ). Details matter <img src='http://seilo.geekyogre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan McCall</title>
		<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/comment-page-1/#comment-3805</link>
		<dc:creator>Dylan McCall</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1030#comment-3805</guid>
		<description>Those month dividers look really fuzzy for me.
http://dl.dropbox.com/u/2117279/FuzzyMonthDivider.png
The current line ends up with a shadow, which you can see if you zoom in on my screenshot. Just not consistent with the sharp edges used elswhere. Perhaps a thinner (or lighter) line would do it. Same deal with the font being used; looks very bulky to me.

(Also, I&#039;m sure you&#039;ve noticed, the month dividers are misaligned. They land one day early)</description>
		<content:encoded><![CDATA[<p>Those month dividers look really fuzzy for me.<br />
<a href="http://dl.dropbox.com/u/2117279/FuzzyMonthDivider.png" rel="nofollow">http://dl.dropbox.com/u/2117279/FuzzyMonthDivider.png</a><br />
The current line ends up with a shadow, which you can see if you zoom in on my screenshot. Just not consistent with the sharp edges used elswhere. Perhaps a thinner (or lighter) line would do it. Same deal with the font being used; looks very bulky to me.</p>
<p>(Also, I&#8217;m sure you&#8217;ve noticed, the month dividers are misaligned. They land one day early)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulisse</title>
		<link>http://seilo.geekyogre.com/2010/01/a-mockup-is-worth-a-thousand-lines-of-code/comment-page-1/#comment-3804</link>
		<dc:creator>Ulisse</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=1030#comment-3804</guid>
		<description>I found a way to change the color to the right one, but keep in mind that IANAC and my knowledge of Python is just as good as my knowledge of Russian: practically zero! :D
here is my diff:
change line 99 in daywidgets.py from &quot;color = rc_style.bg[gtk.STATE_NORMAL]&quot; to &quot;color = rc_style.base[gtk.STATE_NORMAL]&quot;

Maybe you already knew that, and have a good reason to have it in that way, but let me be proud of my first little Python hacking success :)</description>
		<content:encoded><![CDATA[<p>I found a way to change the color to the right one, but keep in mind that IANAC and my knowledge of Python is just as good as my knowledge of Russian: practically zero! <img src='http://seilo.geekyogre.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
here is my diff:<br />
change line 99 in daywidgets.py from &#8220;color = rc_style.bg[gtk.STATE_NORMAL]&#8221; to &#8220;color = rc_style.base[gtk.STATE_NORMAL]&#8221;</p>
<p>Maybe you already knew that, and have a good reason to have it in that way, but let me be proud of my first little Python hacking success <img src='http://seilo.geekyogre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

