<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Zeitgeist Visuals</title>
	<atom:link href="http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/</link>
	<description>The geekiest ogre alive</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pollycoke :) &#187; Zeitgeist: icona, interfaccia e backend Xesam</title>
		<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/comment-page-1/#comment-3417</link>
		<dc:creator>pollycoke :) &#187; Zeitgeist: icona, interfaccia e backend Xesam</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=692#comment-3417</guid>
		<description>[...] sono interessanti novità per GNOME Zeitgeist, il progetto nato per fornire funzionalità di &#8220;journaling&#8221; a [...]</description>
		<content:encoded><![CDATA[<p>[...] sono interessanti novità per GNOME Zeitgeist, il progetto nato per fornire funzionalità di &#8220;journaling&#8221; a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natan Yellin</title>
		<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/comment-page-1/#comment-2608</link>
		<dc:creator>Natan Yellin</dc:creator>
		<pubDate>Sat, 06 Jun 2009 21:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=692#comment-2608</guid>
		<description>@Sebastian: Perhaps you could leave the gradient out in the smaller version?</description>
		<content:encoded><![CDATA[<p>@Sebastian: Perhaps you could leave the gradient out in the smaller version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/comment-page-1/#comment-2607</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Sat, 06 Jun 2009 20:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=692#comment-2607</guid>
		<description>@natan: I&#039;ll give it a try sometime. But you need to consider that you have to recognize the edge even at small icon sizes..

@cally: The purpose of an _application_ icon is identity. Whether you like the name Zeitgeist or not - that&#039;s your business. Apple doesn&#039;t sell fruits neither. Personally i think it is a good name for the program. It&#039;s a German word that has been adopted into the English language and most native speakers have trouble with it&#039;s pronunciation.. but for this reason it has very strong distinctive / branding character.

Anyway, with this icon I just wanted to give the ZG icon creation a new kick. I don&#039;t claim it to be perfect or even better than the old one. May be someone will come up with something better.</description>
		<content:encoded><![CDATA[<p>@natan: I&#8217;ll give it a try sometime. But you need to consider that you have to recognize the edge even at small icon sizes..</p>
<p>@cally: The purpose of an _application_ icon is identity. Whether you like the name Zeitgeist or not &#8211; that&#8217;s your business. Apple doesn&#8217;t sell fruits neither. Personally i think it is a good name for the program. It&#8217;s a German word that has been adopted into the English language and most native speakers have trouble with it&#8217;s pronunciation.. but for this reason it has very strong distinctive / branding character.</p>
<p>Anyway, with this icon I just wanted to give the ZG icon creation a new kick. I don&#8217;t claim it to be perfect or even better than the old one. May be someone will come up with something better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ñoqui</title>
		<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/comment-page-1/#comment-2606</link>
		<dc:creator>Ñoqui</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=692#comment-2606</guid>
		<description>I know this is arbitrary, but i would prefer an icon NOT based on something by Dali. I just don&#039;t like it.</description>
		<content:encoded><![CDATA[<p>I know this is arbitrary, but i would prefer an icon NOT based on something by Dali. I just don&#8217;t like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cally</title>
		<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/comment-page-1/#comment-2604</link>
		<dc:creator>Cally</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=692#comment-2604</guid>
		<description>Really, this icon tells the user nothing about the application (neither does the application name, &quot;Zeitgeist&quot;, so it&#039;s a bad idea to base the icon off that).  It&#039;s an application to help users find their stuff, so let&#039;s make that obvious, please.</description>
		<content:encoded><![CDATA[<p>Really, this icon tells the user nothing about the application (neither does the application name, &#8220;Zeitgeist&#8221;, so it&#8217;s a bad idea to base the icon off that).  It&#8217;s an application to help users find their stuff, so let&#8217;s make that obvious, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natan Yellin</title>
		<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/comment-page-1/#comment-2603</link>
		<dc:creator>Natan Yellin</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=692#comment-2603</guid>
		<description>Sebastian,
I live the icon but I think that there&#039;s way too sharp of a color change between the top and bottom half. Have you tried using a minor gradient?</description>
		<content:encoded><![CDATA[<p>Sebastian,<br />
I live the icon but I think that there&#8217;s way too sharp of a color change between the top and bottom half. Have you tried using a minor gradient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/comment-page-1/#comment-2601</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Sat, 06 Jun 2009 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=692#comment-2601</guid>
		<description>This is not a finished version of the icon. I did it yesterday while seeking some distraction from my diploma thesis writing. The intention was to give the Zeitgeist icon some more identity than the current one, in terms of colors and optics. Since Zeitgeist is German and means - directly translated - &quot;spirit of time&quot;, i immediately thought of this Salvador Dali painting where time/clocks just fluidly melt away. That is what the application tries to do: track the flow of time. There has to be more tweaking of the icon in terms of details and perspective. But i like it for a beginning.. ;)</description>
		<content:encoded><![CDATA[<p>This is not a finished version of the icon. I did it yesterday while seeking some distraction from my diploma thesis writing. The intention was to give the Zeitgeist icon some more identity than the current one, in terms of colors and optics. Since Zeitgeist is German and means &#8211; directly translated &#8211; &#8220;spirit of time&#8221;, i immediately thought of this Salvador Dali painting where time/clocks just fluidly melt away. That is what the application tries to do: track the flow of time. There has to be more tweaking of the icon in terms of details and perspective. But i like it for a beginning.. <img src='http://seilo.geekyogre.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/comment-page-1/#comment-2599</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 06 Jun 2009 11:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=692#comment-2599</guid>
		<description>&lt;a href=&quot;#comment-2596&quot; rel=&quot;nofollow&quot;&gt;@ulrik&lt;/a&gt; 
I think you&#8217;re right, in that it is supposed to be falling off a shelf. It appears to be inspired by &lt;a href=&quot;http://en.wikipedia.org/wiki/The_Persistence_of_Memory&quot; rel=&quot;nofollow&quot;&gt;this painting&lt;/a&gt;:
&lt;a href=&quot;http://upload.wikimedia.org/wikipedia/en/d/dd/The_Persistence_of_Memory.jpg&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="#comment-2596" rel="nofollow">@ulrik</a><br />
I think you&#8217;re right, in that it is supposed to be falling off a shelf. It appears to be inspired by <a href="http://en.wikipedia.org/wiki/The_Persistence_of_Memory" rel="nofollow">this painting</a>:<br />
<a href="http://upload.wikimedia.org/wikipedia/en/d/dd/The_Persistence_of_Memory.jpg" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulrik</title>
		<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/comment-page-1/#comment-2596</link>
		<dc:creator>ulrik</dc:creator>
		<pubDate>Sat, 06 Jun 2009 10:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=692#comment-2596</guid>
		<description>The icon doesn&#039;t look any good to me. Is it half-way falling off a shelf? That&#039;s what I figured now, but it was hard to see from the beginning. The icon might be an idea, but it&#039;s not a finished icon..</description>
		<content:encoded><![CDATA[<p>The icon doesn&#8217;t look any good to me. Is it half-way falling off a shelf? That&#8217;s what I figured now, but it was hard to see from the beginning. The icon might be an idea, but it&#8217;s not a finished icon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daeng Bo</title>
		<link>http://seilo.geekyogre.com/2009/06/some-zeitgeist-visuals/comment-page-1/#comment-2593</link>
		<dc:creator>Daeng Bo</dc:creator>
		<pubDate>Sat, 06 Jun 2009 06:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=692#comment-2593</guid>
		<description>I like this design much better than the standard one. Move the categories to the left side and you&#039;ll have:
1) a setup which requires little retraining from Nautilus and can replace it, and
2) is more suited to wide screens on UMPCs.</description>
		<content:encoded><![CDATA[<p>I like this design much better than the standard one. Move the categories to the left side and you&#8217;ll have:<br />
1) a setup which requires little retraining from Nautilus and can replace it, and<br />
2) is more suited to wide screens on UMPCs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

