<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zeitgeist updates</title>
	<atom:link href="http://seilo.geekyogre.com/2009/05/zeitgeist-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/</link>
	<description>I like potato chips</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:18:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: world cup 2010 betting tips</title>
		<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/comment-page-1/#comment-8018</link>
		<dc:creator>world cup 2010 betting tips</dc:creator>
		<pubDate>Mon, 14 Jun 2010 01:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=650#comment-8018</guid>
		<description>I searched for something completely different, but found your website! And have to say thanks. Nice read. I will come back.</description>
		<content:encoded><![CDATA[<p>I searched for something completely different, but found your website! And have to say thanks. Nice read. I will come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane_Fagan</title>
		<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/comment-page-1/#comment-2501</link>
		<dc:creator>Shane_Fagan</dc:creator>
		<pubDate>Mon, 18 May 2009 12:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=650#comment-2501</guid>
		<description>I really like the time machine, its a really interesting idea because people make mistakes and save them (It happens to me a lot) and there is no way to roll back to a previous version of the document. With the time machine you can roll back to the previous doc so in that way it is very useful for students and businesses. 
On the new UI changes, it removes a lot of clutter.</description>
		<content:encoded><![CDATA[<p>I really like the time machine, its a really interesting idea because people make mistakes and save them (It happens to me a lot) and there is no way to roll back to a previous version of the document. With the time machine you can roll back to the previous doc so in that way it is very useful for students and businesses.<br />
On the new UI changes, it removes a lot of clutter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baskus</title>
		<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/comment-page-1/#comment-2499</link>
		<dc:creator>baskus</dc:creator>
		<pubDate>Fri, 15 May 2009 12:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=650#comment-2499</guid>
		<description>About the view thing. I you decide on letting people choose the view in a prefs window I think that the &quot;normal people&quot; option should be default. Simply because &quot;hackers&quot; and expert users know how to change the options and probably will go through them anyway.</description>
		<content:encoded><![CDATA[<p>About the view thing. I you decide on letting people choose the view in a prefs window I think that the &#8220;normal people&#8221; option should be default. Simply because &#8220;hackers&#8221; and expert users know how to change the options and probably will go through them anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurent Jacquot</title>
		<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/comment-page-1/#comment-2497</link>
		<dc:creator>laurent Jacquot</dc:creator>
		<pubDate>Fri, 15 May 2009 09:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=650#comment-2497</guid>
		<description>I think filters like Matteo said are a great idea, but how about in addition change the icon sizes according to the number of access and/or time opened?

Also, what is this firefox history thing in the treeview? :-) Does it spell &quot;web pages accessed&quot;?</description>
		<content:encoded><![CDATA[<p>I think filters like Matteo said are a great idea, but how about in addition change the icon sizes according to the number of access and/or time opened?</p>
<p>Also, what is this firefox history thing in the treeview? <img src='http://seilo.geekyogre.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Does it spell &#8220;web pages accessed&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Burger</title>
		<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/comment-page-1/#comment-2496</link>
		<dc:creator>Corey Burger</dc:creator>
		<pubDate>Thu, 14 May 2009 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=650#comment-2496</guid>
		<description>I think you need both views. There are times when I want to see my browsing history by time and when I want to see everything I did in a day. Maybe a pair of tabs, one with &quot;By Time&quot; and the other &quot;By Type&quot;? (wording to be changed if needed)</description>
		<content:encoded><![CDATA[<p>I think you need both views. There are times when I want to see my browsing history by time and when I want to see everything I did in a day. Maybe a pair of tabs, one with &#8220;By Time&#8221; and the other &#8220;By Type&#8221;? (wording to be changed if needed)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seif Lotfy</title>
		<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/comment-page-1/#comment-2495</link>
		<dc:creator>Seif Lotfy</dc:creator>
		<pubDate>Thu, 14 May 2009 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=650#comment-2495</guid>
		<description>&lt;a href=&quot;#comment-2493&quot; rel=&quot;nofollow&quot;&gt;@Ami Ganguli&lt;/a&gt; 
We can tell you how many times an item was used in any time period, e.g: You can say give me all acitvites from may 1st till now.
We give you a timestmaps with a repsective uris
if u count how many uris are duplicated u know how many times it was used and when</description>
		<content:encoded><![CDATA[<p><a href="#comment-2493" rel="nofollow">@Ami Ganguli</a><br />
We can tell you how many times an item was used in any time period, e.g: You can say give me all acitvites from may 1st till now.<br />
We give you a timestmaps with a repsective uris<br />
if u count how many uris are duplicated u know how many times it was used and when</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo</title>
		<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/comment-page-1/#comment-2494</link>
		<dc:creator>Matteo</dc:creator>
		<pubDate>Thu, 14 May 2009 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=650#comment-2494</guid>
		<description>I think the grouped view isn&#039;t a good idea: if I&#039;m looking for an image, I would like to see only the images in every day of the list. The same for pdfs, txts,... . 
When I&#039;m looking for something, I already know the nature of the file so there should be a combo box with items like:
- visited websites 
- images
- documents
- presentations
- ...
- everything

If I select &quot;everything&quot; I get the &quot;old view&quot; (the third image in the post).</description>
		<content:encoded><![CDATA[<p>I think the grouped view isn&#8217;t a good idea: if I&#8217;m looking for an image, I would like to see only the images in every day of the list. The same for pdfs, txts,&#8230; .<br />
When I&#8217;m looking for something, I already know the nature of the file so there should be a combo box with items like:<br />
- visited websites<br />
- images<br />
- documents<br />
- presentations<br />
- &#8230;<br />
- everything</p>
<p>If I select &#8220;everything&#8221; I get the &#8220;old view&#8221; (the third image in the post).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ami Ganguli</title>
		<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/comment-page-1/#comment-2493</link>
		<dc:creator>Ami Ganguli</dc:creator>
		<pubDate>Thu, 14 May 2009 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=650#comment-2493</guid>
		<description>I&#039;ll have to investigate this a bit.  I don&#039;t know anything about the back end, but if you know at any given time what files were opened more recently than others, then it must be possible reconstruct a more complete view over time.

Can you suggest a good entry point into the code or documentation where I an start digging a little more?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to investigate this a bit.  I don&#8217;t know anything about the back end, but if you know at any given time what files were opened more recently than others, then it must be possible reconstruct a more complete view over time.</p>
<p>Can you suggest a good entry point into the code or documentation where I an start digging a little more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seif Lotfy</title>
		<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/comment-page-1/#comment-2492</link>
		<dc:creator>Seif Lotfy</dc:creator>
		<pubDate>Thu, 14 May 2009 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=650#comment-2492</guid>
		<description>&lt;a href=&quot;#comment-2487&quot; rel=&quot;nofollow&quot;&gt;@Craig&lt;/a&gt; 
As to test i will create the timemachine as a nautilus plugin first. So no integration into the UI until we come up with a solid concept and design.
So you can imagine the scenario as follows:
Right click on item in a nautilus window and choosing properties. There you find a &quot;Histoy&quot; tab with the dates of modification. You can then open a uneditable version of the file from that timestamp without damaging the current.

&lt;a href=&quot;#comment-2488&quot; rel=&quot;nofollow&quot;&gt;@Fabian&lt;/a&gt; 
Maybe a combobox above every view or day could be a good choice.

&lt;a href=&quot;#comment-2489&quot; rel=&quot;nofollow&quot;&gt;@Ami Ganguli&lt;/a&gt; 
Again this is an appealing view but 2 problems occur: Our current (aktive) loggers dont know how long the item was opened. Maybe turning them into passive loggers could give us the option, since every application knows how it used the uri. look at this post http://seilo.geekyogre.com/2009/05/external-plugin-for-epiphany-data-pushing-into-zeitgeist/

&lt;a href=&quot;#comment-2490&quot; rel=&quot;nofollow&quot;&gt;@CoolGoose&lt;/a&gt; We are discussing grouping by tag, by hour and by similarity!</description>
		<content:encoded><![CDATA[<p><a href="#comment-2487" rel="nofollow">@Craig</a><br />
As to test i will create the timemachine as a nautilus plugin first. So no integration into the UI until we come up with a solid concept and design.<br />
So you can imagine the scenario as follows:<br />
Right click on item in a nautilus window and choosing properties. There you find a &#8220;Histoy&#8221; tab with the dates of modification. You can then open a uneditable version of the file from that timestamp without damaging the current.</p>
<p><a href="#comment-2488" rel="nofollow">@Fabian</a><br />
Maybe a combobox above every view or day could be a good choice.</p>
<p><a href="#comment-2489" rel="nofollow">@Ami Ganguli</a><br />
Again this is an appealing view but 2 problems occur: Our current (aktive) loggers dont know how long the item was opened. Maybe turning them into passive loggers could give us the option, since every application knows how it used the uri. look at this post <a href="http://seilo.geekyogre.com/2009/05/external-plugin-for-epiphany-data-pushing-into-zeitgeist/" rel="nofollow">http://seilo.geekyogre.com/2009/05/external-plugin-for-epiphany-data-pushing-into-zeitgeist/</a></p>
<p><a href="#comment-2490" rel="nofollow">@CoolGoose</a> We are discussing grouping by tag, by hour and by similarity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cally</title>
		<link>http://seilo.geekyogre.com/2009/05/zeitgeist-updates/comment-page-1/#comment-2491</link>
		<dc:creator>Cally</dc:creator>
		<pubDate>Thu, 14 May 2009 13:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://seilo.geekyogre.com/?p=650#comment-2491</guid>
		<description>Anything that uses a tree view by default has to be questioned.  Even after all these years, lots of users have problems with tree views.</description>
		<content:encoded><![CDATA[<p>Anything that uses a tree view by default has to be questioned.  Even after all these years, lots of users have problems with tree views.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
